Buka jam 08.00 s/d jam 21.00 , Sabtu- Minggu libur
- Hotline - 082132660651
- SMS - 082132660651
- BBM - D2F5873B
- KONTAK KAMI
- Hotline - 082132660651
- SMS - 082132660651
- BBM - D2F5873B
- Whatsapp - 082132660651
- trionodelta123@gmail.com
Buka jam 08.00 s/d jam 21.00 , Sabtu- Minggu libur
Vertical Laminar Flow 2 Side CJ-1S Product Description Uses: This equipment is widely used in the field of health and medicine, pharmacy and laboratory to... Selengkapnya
Vertical Laminar Flow 2 Side CJ-1S Product Description Uses: This equipment is widely used in the field of health and medicine, pharmacy and laboratory to... Selengkapnya
Ditambahkan pada: 27 February 2017 / Kategori: Laminar Flow
Vertical Laminar Flow 2 Side CJ-1S
Characteristics:
Model | CJ-1D | CJ-1S | CJ-2D | CJ-2S |
Supply Voltage(V) | 220V50Hz | |||
Cleanliness | 100 grade@≥ 0.5μ m (FBI209E ) | |||
Number of colony | ≤ 0.5/utensil. time(Φ 90mm cultivation utensil) | |||
Average wind speed | 0.3-0.6M/S(Adjustable) | |||
Noise | ≤ 62α B(A) | |||
Vibration and semi-peak numerical & #118alue | ≤ 3μ m | ≤ 4μ m | ||
Luminance | ≥ 300LX | |||
Specifications and quantity of light tube |
18W× 1 20W× 2 | 30W× 1 30W× 1 | 18W× 1 20W× 2 | |
Maximum power dissipation | 0.4KW | 0.8KW | ||
Specification and quantity of(HEPA) | 820× 600× 50× 1 | 610× 610× 50× 2 | ||
Size of working room(mm) | 880× 660× 500 | 880× 700× 500 | 1310× 660× 500 | 1310× 700× 500 |
Outer size(mm) | 1040× 725× 1610 | 1040× 790× 1610 | 1490× 725× 1530 | 1490× 725× 1610 |
Overall dimension of packing(mm) | 1220× 900× 1770 | 1220× 950× 1870 | 1660× 900× 1760 | 1660× 950× 1760 |
NW(Kg) | 160 | 160 | 200 | 200 |
GW(Kg) | 225 | 225 | 305 | 305 |
Operator(s) | One person | One person | Two person | Two Person |
One side | Two sides | One sides | Two Sides |
Belum ada review untuk Vertical Laminar Flow 2 Side CJ-1S